Dapoxetine hydrochloride 60 mg tablet
What it costs
| Source | Pack | Price | Per tablet |
|---|
MRP is subject to change. These prices come from a dated snapshot — always check the price printed on the pack.
How much of it to take
This catalogue does not carry dosing information. How much to take, and how often, depends on you — your age, weight, kidney function and the other medicines you are on — so it comes from your prescription or your doctor, not from here.
Before you switch to a cheaper version
These products have the same composition, strength and dose form. Prices vary by brand and pharmacy — confirm cost and suitability with your doctor or pharmacist before switching.
Two cautions worth carrying into that conversation. A modified-release product (marked SR, XR, CR or ER) is not interchangeable with a plain one of the same strength. And for a small group of medicines with a narrow safe range — warfarin, thyroxine, phenytoin, lithium, some immunosuppressants — staying on one brand is the safer default, and any change should be monitored.
Other products with the same composition (18 in the catalogue)
Listed alphabetically, with products sold under the molecule name first — those are typically the cheapest on the shelf.
| Product | Maker | MRP |
|---|---|---|
| Poxet (dapoxetine hydrochloride) 60 mg oral tabletgeneric-named | Sunrise Remedies Private Limited | ₹360 |
| Amjoy (dapoxetine hydrochloride) 60 mg oral tablet | Albert David Limited | ₹160 |
| Bigdap (dapoxetine hydrochloride) 60 mg oral tablet | Ryon Pharma | ₹400 |
| D-Lay (dapoxetine hydrochloride) 60 mg oral tablet | Zeelab Pharmacy Private Limited | ₹120 |
| DA Sutra (dapoxetine hydrochloride) 60 mg oral tablet | Hetero Drugs Limited | ₹149 |
| Dapoxy (dapoxetine hydrochloride) 60 mg oral tablet | Alembic Pharmaceuticals Limited | ₹144 |
| Duraject (dapoxetine hydrochloride) 60 mg oral tablet | Akumentis Healthcare Limited | ₹104.95 |
| Duralast (dapoxetine hydrochloride) 60 mg oral tablet | Sun Pharmaceutical Industries Limited | ₹157 |
| E Max (dapoxetine hydrochloride) 60 mg oral tablet | Gal Care Pharmaceuticals Private Limited | ₹153.4 |
| Ej 60 (dapoxetine hydrochloride) 60 mg oral tablet | Delvin Formulations Private Limited | — |
| Funtime 60 D (dapoxetine hydrochloride) 60 mg oral tablet | Leeford Healthcare Limited | — |
| Kutub (dapoxetine hydrochloride) 60 mg oral tablet | Hetero Drugs Limited | ₹149 |
| Long Drive (dapoxetine hydrochloride) 60 mg oral tablet | Leeford Healthcare Limited | ₹180 |
| Prilyxet (dapoxetine hydrochloride) 60 mg oral tablet | Sun Pharmaceutical Industries Limited | ₹152 |
| Ristor (dapoxetine hydrochloride) 60 mg oral tablet | Indoco Remedies Limited | ₹158 |
| Stay Tal (dapoxetine hydrochloride) 60 mg oral tablet | Zydus Healthcare Limited | ₹180 |
| Sustinex (dapoxetine hydrochloride) 60 mg oral tablet | Emcure Pharmaceuticals Limited | ₹205.45 |
| Ultimale (dapoxetine hydrochloride) 60 mg oral tablet | Meyer Organics Private Limited | ₹180 |
Where to buy the generic
Jan Aushadhi Kendras are government-run stores selling the same molecules under their generic names. There are several thousand across India; the prices above are the PMBI list price. Any pharmacy can also dispense a generic if you ask for the composition rather than the brand.
General information, not medical advice. Prices are from a dated snapshot and change — the pack is the authority. Always talk to a qualified doctor or pharmacist about your own medicines.
Medicine data: Common Drug Codes for India (NRCeS, C-DAC Pune), CC BY 4.0, containing SNOMED CT content. Price information sourced from the Pharmaceuticals & Medical Devices Bureau of India (PMBI), Government of India, and NPPA ceiling-price notifications. medicalfile.in is not affiliated with or endorsed by PMBI or the Government of India.