Imipenem and Cilastatin 500 mg injection
What is Imipenem and Cilastatin used for?
Imipenem and cilastatin injection is used to treat certain serious infections that are caused by bacteria, including endocarditis (infection of the heart lining and valves) and respiratory tract (including pneumonia), urinary tract, abdominal (stomach area), gynecological, blood, skin, bone, and joint infections.
From the medicine catalogue, not written by us. It describes the molecule in general, not your situation — what you were prescribed it for is on your prescription.
What it costs
| Source | Pack | Price | Per injection |
|---|---|---|---|
| Jan Aushadhi Government generic | Vial & Wfi | ₹309.38 |
MRP is subject to change. These prices come from a dated snapshot — always check the price printed on the pack.
No single branded MRP is shown because this page covers the composition rather than one brand — branded prices vary by manufacturer and pack.
How much of it to take
This catalogue does not carry dosing information. How much to take, and how often, depends on you — your age, weight, kidney function and the other medicines you are on — so it comes from your prescription or your doctor, not from here.
Before you switch to a cheaper version
These products have the same composition, strength and dose form. Prices vary by brand and pharmacy — confirm cost and suitability with your doctor or pharmacist before switching.
Two cautions worth carrying into that conversation. A modified-release product (marked SR, XR, CR or ER) is not interchangeable with a plain one of the same strength. And for a small group of medicines with a narrow safe range — warfarin, thyroxine, phenytoin, lithium, some immunosuppressants — staying on one brand is the safer default, and any change should be monitored.
Other products with the same composition (18 in the catalogue)
Listed alphabetically, with products sold under the molecule name first — those are typically the cheapest on the shelf.
| Product | Maker | MRP |
|---|---|---|
| Carbinem (cilastatin sodium and imipenem) 500 mg/1 vial + 500 mg/1 vial powder for suspension for injection | Ancalima Lifesciences Limited | ₹200 |
| Cilanem (cilastatin sodium and imipenem) 500 mg/1 vial + 500 mg/1 vial powder for suspension for injection | Ranbaxy Laboratories Limited | ₹595 |
| Cilapen (cilastatin sodium and imipenem) 500 mg/1 vial + 500 mg/1 vial powder for suspension for injection | Olcare Laboratories Private Limited | — |
| Cilasafe (cilastatin sodium and imipenem) 500 mg/1 vial + 500 mg/1 vial powder for suspension for injection | Fusion Health Care Private Limited | — |
| Cilaspene (cilastatin sodium and imipenem) 500 mg/1 vial + 500 mg/1 vial powder for suspension for injection | Sanjivani Parenteral Limited | ₹1,100 |
| Cimispect (cilastatin sodium and imipenem) 500 mg/1 vial + 500 mg/1 vial powder for suspension for injection | Chandra Bhagat Pharma Limited | ₹250 |
| Cimstan (cilastatin sodium and imipenem) 500 mg/1 vial + 500 mg/1 vial powder for suspension for injection | Health Biotech Limited | ₹450 |
| Critinem (cilastatin sodium and imipenem) 500 mg/1 vial + 500 mg/1 vial powder for suspension for injection | Novartis India Limited | — |
| Dimci (cilastatin sodium and imipenem) 500 mg/1 vial + 500 mg/1 vial powder for suspension for injection | Daksh Pharmaceuticals Private Limited | ₹1,260 |
| Emperem (cilastatin sodium and imipenem) 500 mg/1 vial + 500 mg/1 vial powder for suspension for injection | RSM Kilitch Pharma Private Limited | ₹1,275 |
| Flaminim (cilastatin sodium and imipenem) 500 mg/1 vial + 500 mg/1 vial powder for suspension for injection | Flamingo Pharmaceuticals Limited | ₹268 |
| I-Nem (cilastatin sodium and imipenem) 500 mg/1 vial + 500 mg/1 vial powder for suspension for injection | Glenmark Pharmaceuticals Limited | ₹650 |
| Ime-Cila IV (cilastatin sodium and imipenem) 500 mg/1 vial + 500 mg/1 vial powder for suspension for injection | Ahaan Healthcare Private Limited | — |
| Imelastin (cilastatin sodium and imipenem) 500 mg/1 vial + 500 mg/1 vial powder for suspension for injection | Genesis Biotec Private Limited | ₹600 |
| Imi-Cila (cilastatin sodium and imipenem) 500 mg/1 vial + 500 mg/1 vial powder for suspension for injection | Abbott Healthcare Private Limited | — |
| Imicann (cilastatin sodium and imipenem) 500 mg/1 vial + 500 mg/1 vial powder for suspension for injection | Celon Laboratories Private Limited | ₹720 |
| Imicelum (cilastatin sodium and imipenem) 500 mg/1 vial + 500 mg/1 vial powder for suspension for injection | Biocon Limited | ₹310 |
| Inemplus (cilastatin sodium and imipenem) 500 mg/1 vial + 500 mg/1 vial powder for suspension for injection | Veritaz Healthcare Limited | — |
Where to buy the generic
Jan Aushadhi Kendras are government-run stores selling the same molecules under their generic names. There are several thousand across India; the prices above are the PMBI list price. Any pharmacy can also dispense a generic if you ask for the composition rather than the brand.
General information, not medical advice. Prices are from a dated snapshot and change — the pack is the authority. Always talk to a qualified doctor or pharmacist about your own medicines.
Medicine data: Common Drug Codes for India (NRCeS, C-DAC Pune), CC BY 4.0, containing SNOMED CT content. Price information sourced from the Pharmaceuticals & Medical Devices Bureau of India (PMBI), Government of India, and NPPA ceiling-price notifications. medicalfile.in is not affiliated with or endorsed by PMBI or the Government of India.